Healthcare Administration and Management - Course Requirements
Learning Outcomes
The successful student will be able to:
- Students will be able to demonstrate critical thinking skills with regards to a range of healthcare issues
- Students will be able to create and articulate clear plans for strategic change
- Students will be able to demonstrate robust quantitative decision-making skills
- Students will be able to describe and explain a wide range of concepts related to healthcare
Requirements
Courses | Credits |
|---|---|
Core Curriculum: BA Requirements (credits) | 45 |
Common Business Requirements (credits) | 36 |
Concentration Requirements (credits) | 39 |
Total (credits) | 120 |
Concentration
Courses | Credits |
|---|---|
BIOL 112 Introduction to Human Biology | 3 |
BIOL 307 Medical Terminology | 3 |
BUSA 350/351 Internship | 3 |
CMIS 233 Healthcare Information Systems | 3 |
HCAM 201* Health Systems of the US | 3 |
HCAM 303* Health Law and Ethics | 3 |
HCAM 305* Health Data and Analytics | 3 |
HCAM 311* Healthcare Finance | 3 |
HCAM 320* Healthcare Service Operations | 3 |
HCAM 439* Healthcare Strategy Capstone | 3 |
*Certain courses within this major are offered through a partnership with Rize Education. These courses are all offered in an online, asynchronous format and Âé¶¹Íø Family students take these courses alongside students from other universities that participate in the LCMC consortium. All courses have been vetted through Âé¶¹Íøâ€™s standard faculty governance processes and are assessed using the same methods as courses taught by Âé¶¹Íø faculty. Students who successfully complete these courses earn Âé¶¹Íø credits that are applied toward their degree.
Common Business Requirements
Each course in the following common business requirements (45 credits) must be completed with a minimum grade of C. In addition, each required course in the concentration, concentration-related and concentration tracks must be completed with a minimum grade of C.
Course ID | Course Title | Credits |
|---|---|---|
ACCT 205 | Principles of Financial Accounting | 3 |
ACCT 206 | Principles of Managerial Accounting | 3 |
BUSA 100 | Introduction to Business | 3 |
BUSA 104 | Applied Business Statistics | 3 |
BUSA 320 | Business Law | 3 |
BUSA 440 | Business Core Culmination | 3 |
BUSA 445 | Strategic Management | 3 |
BUSI 416 | International Business | 3 |
CMIS 220 | Management Information Systems | 3 |
ECON 203 | Economic Theory-Micro | 3 |
ECON 204 | Economic Theory-Macro | 3 |
FINC 301 | Financial Management | 3 |
MNMK 312 | Principles of Marketing | 3 |
MNMK 315 | Operations Management | 3 |
MNMK 340 | Managing People in Organizations | 3 |
Free Electives
- Three credits of free electives (3)
Other Requirements
- Successful completion of comprehensive examination which is incorporated into BUSA 440.